Exams
Cycle Assessment Dates
Timetables for our End of Cycle assessments will be published closer to the assessment period.
Exam Timetables
Week 1 (9th - 13th Feb 2026)
| Date | Period | 7PCA | 7HED | 7RAL | 7BLO | 7NCH | 7NGE |
|---|---|---|---|---|---|---|---|
|
Monday 9th Feb |
1 | - | Geography | Geography | French | - | - |
| 2 | Technology | Technology | - | Computing | - | Art | |
| 3 | - | - | - | - | History | - | |
| 4 | Computing | - | History | - | - | - | |
| 5 | Geography | - | PE | PE | - | - | |
| 6 | Geography | History | French | Music | - | - | |
|
Tuesday 10th Feb |
1 | - | Science | - | Art | - | Geography |
| 2 | - | - | English | - | Computing | Art | |
| 3 | Music | History | Computing | - | Technology | Technology | |
| 4 | - | - | History | - | Art | - | |
| 5 | - | Music | RE | - | - | Computing | |
| 6 | - | - | Computing | - | - | - | |
|
Wednesday 11th Feb |
1 | Art | - | - | History | Geography | Geography |
| 2 | History | - | French | - | - | - | |
| 3 | English | French | Technology | Technology | - | Computing | |
| 4 | English | Geography | - | - | - | PHSE | |
| 5 | - | English | - | English | PE | PE | |
| 6 | - | RE | - | - | - | English | |
|
Thursday 12th Feb |
1 | PHSE | PHSE | - | - | French | - |
| 2 | - | - | Art | History | Music | - | |
| 3 | Science | English | English | English | Science | French | |
| 4 | History | Computing | - | - | - | - | |
| 5 | - | - | - | Science | - | - | |
| 6 | - | - | - | - | English | English | |
|
Friday 13th Feb |
1 | - | French | - | - | History | - |
| 2 | - | - | - | - | - | - | |
| 3 | Science | - | Music | Geography | RE | Science | |
| 4 | PE | PE | - | RE | English | - | |
| 5 | - | - | - | - | - | Music | |
| 6 | French | - | Science | French | Geography | - |
Week 2 (16th - 20th Feb 2026)
| Date | Period | 7PCA | 7HED | 7RAL | 7BLO | 7NCH | 7NGE |
|---|---|---|---|---|---|---|---|
|
Monday 16th Feb |
1 | - | - | - | - | - | - |
| 2 | - | Science | - | Geography | - | Science | |
| 3 | - | - | Geography | - | - | History | |
| 4 | - | - | - | - | - | French | |
| 5 | - | - | - | Science | - | - | |
| 6 | RE | - | - | - | - | - | |
|
Tuesday 17th Feb |
1 | Art | Art | - | Science | - | - |
| 2 | - | - | - | - | French | - | |
| 3 | - | - | PHSE | - | - | - | |
| 4 | - | - | - | PHSE | Science | - | |
| 5 | - | Art | - | - | - | History | |
| 6 | - | - | - | - | - | - | |
|
Wednesday 18th Feb |
1 | - | - | Science | - | Art | RE |
| 2 | French | - | Art | - | - | - | |
| 3 | - | - | - | - | - | - | |
| 4 | - | - | - | Art | - | - | |
| 5 | - | - | - | - | Science | Science | |
| 6 | - | - | - | Maths | Computing | - | |
|
Thursday 19th Feb |
1 | Maths | Maths | Maths | - | - | Maths |
| 2 | - | - | - | Computing | - | - | |
| 3 | - | - | - | - | - | - | |
| 4 | - | - | - | Maths | PHSE | - | |
| 5 | - | - | - | - | Maths | - | |
| 6 | - | - | Science | - | - | - | |
|
Friday 20th Feb |
1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | |
| 3 | Computing | - | - | - | - | - | |
| 4 | Maths | Computing | - | - | - | Maths | |
| 5 | - | Maths | - | - | Maths | - | |
| 6 | - | - | Maths | - | - | - |
Week 1 (9th - 13th Feb 2026)
| Date | Period | 8ACH | 8AIS | 8AJE | 8CBA | 8DHA | 8KHS |
|---|---|---|---|---|---|---|---|
|
Monday 9th Feb |
1 | - | PHSE | PHSE | - | - | - |
| 2 | - | - | Music | Science | - | - | |
| 3 | Music | - | French | Geography | - | History | |
| 4 | PE | - | - | PE | Geography | - | |
| 5 | - | French | Science | Music | - | - | |
| 6 | Art | - | RE | - | - | - | |
|
Tuesday 10th Feb |
1 | - | - | - | Computing | - | - |
| 2 | - | Technology | Art | RE | - | Technology | |
| 3 | Geography | - | PE | Geography | PE | - | |
| 4 | Geography | RE | - | - | PHSE | - | |
| 5 | History | - | Geography | - | - | RE | |
| 6 | - | - | - | - | - | Computing | |
|
Wednesday 11th Feb |
1 | Technology | - | - | Technology | Computing | - |
| 2 | - | Geography | - | - | - | - | |
| 3 | - | - | - | - | RE | History | |
| 4 | History | - | Technology | - | Technology | - | |
| 5 | - | - | - | History | - | French | |
| 6 | - | - | Computing | - | French | - | |
|
Thursday 12th Feb |
1 | - | - | - | - | - | - |
| 2 | - | Science | - | - | - | - | |
| 3 | - | - | - | - | Science | Art | |
| 4 | - | - | French | - | Geography | Computing | |
| 5 | PHSE | Science | - | Science | - | Science | |
| 6 | - | - | - | History | - | - | |
|
Friday 13th Feb |
1 | - | Art | - | - | - | - |
| 2 | Computing | - | History | - | History | Music | |
| 3 | Science | PE | - | Art | - | PE | |
| 4 | - | Geography | History | - | - | Art | |
| 5 | - | - | - | - | Science | - | |
| 6 | - | Computing | - | - | History | Science |
Week 2 (16th - 20th Feb 2026)
| Date | Period | 8ACH | 8AIS | 8AJE | 8CBA | 8DHA | 8KHS |
|---|---|---|---|---|---|---|---|
|
Monday 16th Feb |
1 | French | - | Art | Science | - | - |
| 2 | - | Music | - | - | - | - | |
| 3 | - | Computing | English | - | - | - | |
| 4 | Art | - | - | - | - | English | |
| 5 | - | - | - | - | - | Science | |
| 6 | Science | - | - | - | French | English | |
|
Tuesday 17th Feb |
1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | |
| 3 | RE | - | English | - | - | - | |
| 4 | English | English | Maths | - | English | - | |
| 5 | - | French | - | - | - | Geography | |
| 6 | - | History | Geography | - | English | - | |
|
Wednesday 18th Feb |
1 | - | Art | - | English | - | - |
| 2 | - | - | Maths | English | - | - | |
| 3 | - | - | Science | PHSE | - | - | |
| 4 | English | English | - | Computing | - | English | |
| 5 | - | - | - | - | - | - | |
| 6 | - | - | - | Maths | - | French | |
|
Thursday 19th Feb |
1 | French | History | - | French | - | PHSE |
| 2 | - | - | - | - | - | Geography | |
| 3 | Maths | - | Computing | - | Music | - | |
| 4 | - | - | - | - | Computing | - | |
| 5 | - | - | - | - | - | - | |
| 6 | Computing | Maths | - | - | - | Maths | |
|
Friday 20th Feb |
1 | - | Science | - | - | - | - |
| 2 | - | - | - | Maths | Art | - | |
| 3 | Science | Maths | - | French | Maths | Maths | |
| 4 | - | - | - | - | Art | - | |
| 5 | - | - | Science | Art | Science | - | |
| 6 | Maths | - | - | - | Maths | - |
Week 1 (9th - 13th Feb 2026)
| Date | Period | 9JST | 9MFL | 9NHU | 9RMC | 9RPE | 9RST |
|---|---|---|---|---|---|---|---|
|
Monday 9th Feb |
1 | - | - | - | French | - | History |
| 2 | PE | RE | RE | Geography | PE | Geography | |
| 3 | - | - | - | - | - | - | |
| 4 | - | - | French | Science | RE | - | |
| 5 | - | - | - | - | - | French | |
| 6 | - | - | - | - | - | - | |
|
Tuesday 10th Feb |
1 | Science | - | Music | Technology | - | Technology |
| 2 | - | - | - | - | PHSE | - | |
| 3 | - | - | Art | - | Computing | Science | |
| 4 | - | - | Geography | Art | Music | - | |
| 5 | Technology | Art | - | - | Technology | - | |
| 6 | Art | PE | PE | French | - | Music | |
|
Wednesday 11th Feb |
1 | - | - | History | Music | - | French |
| 2 | Computing | Computing | - | History | French | - | |
| 3 | Computing | Science | Science | - | - | Art | |
| 4 | - | - | - | - | - | - | |
| 5 | - | - | - | - | - | Computing | |
| 6 | RE | - | Art | - | Computing | - | |
|
Thursday 12th Feb |
1 | - | Geography | - | History | - | - |
| 2 | - | - | - | PHSE | - | RE | |
| 3 | Music | - | Science | - | Science | - | |
| 4 | - | Technology | Technology | - | - | - | |
| 5 | - | - | - | - | - | - | |
| 6 | Geography | French | - | PE | - | PE | |
|
Friday 13th Feb |
1 | - | French | - | - | Geography | Science |
| 2 | Geography | - | - | - | Art | - | |
| 3 | - | - | Geography | RE | - | - | |
| 4 | - | - | Computing | - | - | Geography | |
| 5 | - | - | - | - | French | Art | |
| 6 | - | - | History | - | - | - |
Week 2 (16th - 20th Feb 2026)
| Date | Period | 9JST | 9MFL | 9NHU | 9RMC | 9RPE | 9RST |
|---|---|---|---|---|---|---|---|
|
Monday 16th Feb |
1 | Science | PHSE | - | - | Art | - |
| 2 | - | - | - | Art | - | History | |
| 3 | English | - | - | - | English | - | |
| 4 | - | - | - | Science | - | English | |
| 5 | History | English | - | - | Geography | - | |
| 6 | - | - | English | English | - | - | |
|
Tuesday 17th Feb |
1 | French | English | - | Geography | - | - |
| 2 | - | - | English | - | History | - | |
| 3 | PHSE | - | - | Computing | History | - | |
| 4 | - | Music | - | Science | - | - | |
| 5 | - | - | Science | - | - | English | |
| 6 | - | - | - | - | Science | - | |
|
Wednesday 18th Feb |
1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | |
| 3 | - | Art | - | - | - | - | |
| 4 | - | - | - | English | Science | - | |
| 5 | History | - | - | - | English | Computing | |
| 6 | English | - | Computing | - | - | - | |
|
Thursday 19th Feb |
1 | - | - | - | - | - | - |
| 2 | Maths | Maths | PHSE | - | Maths | - | |
| 3 | - | Science | Maths | Maths | - | Maths | |
| 4 | Science | - | - | - | - | - | |
| 5 | - | History | - | - | - | Science | |
| 6 | - | - | - | - | - | - | |
|
Friday 20th Feb |
1 | Maths | Maths | - | - | Maths | Maths |
| 2 | French | Science | Maths | Maths | - | PHSE | |
| 3 | - | - | French | - | - | - | |
| 4 | - | History | - | - | - | - | |
| 5 | - | - | - | - | - | - | |
| 6 | Art | Computing | - | Computing | - | - |
Week 1 (9th - 13th Feb 2026)
| Date | Period | Exam |
|---|---|---|
|
Monday 9th Feb |
1 | - |
| 2 | 10B/Bs1, 10B/Hs1, 10B/Fi1 | |
| 3 | 10SCL/Sc, 10CQU/En, 10LRI/En, 10SDO/En | |
| 4 | 10C/It1, 10C/Eg1, 10C/Mu1, 10C/Fi1 | |
| 5 | 10D/Fd1, 10D/Eg1, 10D/Bs1, 10D/Hs1, 10D/Fi1, 10D/It1 | |
| 6 | - | |
|
Tuesday 10th Feb |
1 | 10LRI/Sc |
| 2 | 10CJO/Sc | |
| 3 | 10CQU/En, 10LRI/En, 10SDO/En, 10CJO/En, 10JAL/En, 10SCL/En | |
| 4 | - | |
| 5 | 10B/Fr2, 10B/Fi1 | |
| 6 | - | |
|
Wednesday 11th Feb |
1 | 10CQU/En, 10LRI/En, 10SDO/En |
| 2 | 10CJO/RE, 10JAL/RE, 10CQU/En, 10LRI/En, 10SDO/En, 10SCL/PSHE | |
| 3 | 10SDO/En | |
| 4 | 10C/Mu1, 10C/Fi1 | |
| 5 | 10CJO/En, 10JAL/En, 10SCL/En | |
| 6 | - | |
|
Thursday 12th Feb |
1 | 10C/Fi1 |
| 2 | 10CQU/En, 10LRI/En, 10SDO/En, 10CJO/En, 10JAL/En, 10SCL/En | |
| 3 | 10CQU/Ma, 10LRI/Ma, 10SDO/Ma, 10CJO/Ma, 10JAL/Ma, 10SCL/Ma | |
| 4 | 10CQU/RE, 10LRI/RE, 10JAL/Sc, 10SDO/PSHE | |
| 5 | 10D/Fi1 | |
| 6 | 10D/Fi1 | |
|
Friday 13th Feb |
1 | 10CJO/PSHE, 10JAL/PSHE, 10SDO/Sc, 10SCL/RE |
| 2 | 10CQU/Sc, 10LRI/Sc, 10CJO/En, 10JAL/En, 10SCL/En | |
| 3 | 10CQU/En, 10LRI/En, 10SDO/En, 10CJO/En, 10JAL/En, 10SCL/En | |
| 4 | 10B/Fi1 | |
| 5 | - | |
| 6 | 10CQU/Ma, 10LRI/Ma, 10SDO/Ma, 10CJO/Ma, 10JAL/Ma, 10SCL/Ma |
Week 2 (16th - 20th Feb 2026)
| Date | Period | Exam |
|---|---|---|
|
Monday 16th Feb |
1 | 10A/Hi1, 10A/Hi2, 10A/Fr1 |
| 2 | 10CQU/En, 10LRI/En, 10SDO/En | |
| 3 | 10C/Ar1, 10C/RE1 | |
| 4 | - | |
| 5 | 10CQU/Sc, 10CJO/En, 10JAL/En, 10SCL/En | |
| 6 | 10D/Ar1 | |
|
Tuesday 17th Feb |
1 | - |
| 2 | 10JAL/Sc | |
| 3 | 10CQU/Sc, 10LRI/Sc | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
|
Wednesday 18th Feb |
1 | - |
| 2 | 10A/Gg1, 10A/Gg2, 10A/Hi1, 10A/Hi2, 10A/Fr1, 10A/Gg3 | |
| 3 | 10A/Gg1, 10A/Gg2, 10A/Hi1, 10A/Hi2, 10A/Fr1, 10A/Gg3 | |
| 4 | 10B/Fr1, 10B/Hi1 | |
| 5 | - | |
| 6 | 10CQU/PSHE, 10JAL/Sc, 10SCL/Sc, 10LRI/PSHE, 10SDO/RE | |
|
Thursday 19th Feb |
1 | - |
| 2 | 10B/Fr1, 10B/Fr2, 10B/Hi1 | |
| 3 | 10B/Fr1, 10B/Fr2, 10B/Hi1 | |
| 4 | - | |
| 5 | 10C/Gg1, 10C/RE1 | |
| 6 | 10C/Gg1, 10C/RE1 | |
|
Friday 20th Feb |
1 | 10CJO/Sc, 10SCL/Sc |
| 2 | 10CJO/Sc | |
| 3 | - | |
| 4 | 10SDO/Sc | |
| 5 | - | |
| 6 | - |
Week 1 (5th - 6th Feb 2026)
| Date | Period | Exam |
|---|---|---|
|
Thursday 5th Feb |
Morning | Separate science (Biology) |
| Afternoon | Separate science (Chemistry) | |
|
Friday 6th Feb |
Morning | Separate science (Physics) |
| Afternoon | Enterprise (2h), RE P1 (2h) |
Week 2 (9th - 13th Feb 2026)
| Date | Period | Exam |
|---|---|---|
|
Monday 9th Feb |
Morning | English Literature P1 (1h45) |
| Afternoon | Film P1 (1h30) | |
|
Tuesday 10th Feb |
Morning | Combined science Biology (2x1h15, Separate science (Biology) (1x1h45) |
| Afternoon | Geography P1 (1h30) | |
|
Wednesday 11th Feb |
Morning | Maths (non-calc) (1h30) |
| Afternoon | History P3 (1h50) | |
|
Thursday 12th Feb |
Morning | Combined science Chemistry (2x1h15, Separate science (Chemistry) (1x1h45) |
| Afternoon | French Listening & Reading (1h20/1h45) | |
|
Friday 13th Feb |
Morning | English Literature (2h15) |
| Afternoon | RE P2 (1h), Music (1h15) |
Week 3 (16th - 20th Feb 2026)
| Date | Period | Exam |
|---|---|---|
|
Monday 16th Feb |
Morning | English Language (1h45) |
| Afternoon | Film (1h30), iMedia (1h30), Further Maths (1h20), Health & Social Care (1h20) | |
|
Tuesday 17th Feb |
Morning | Combined science physics (2x1h15), Separate science (Physics) (1x1h45) |
| Afternoon | Maths (1h30) | |
|
Wednesday 18th Feb |
Morning | Geography P2 (1h30) |
| Afternoon | History P3 (1h30) | |
|
Thursday 19th Feb |
Morning | English Language P2 (1h45) |
| Afternoon | French Writing | |
|
Friday 20th Feb |
Morning | Maths P3 (1h30) |
| Afternoon | Geography P3 (1h30) |